2023 SPRING SCHEDULE | ||||||||||
WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 |
TOURNAMENT |
|
SUN | 2-Apr | 9-Apr | 16-Apr | 23-Apr | 30-Apr | 7-May | 14-May | 21-May | 4-June* | 11-June* |
MON | 3-Apr | 10-Apr | 17-Apr | 24-Apr | 1-May | 8-May | 15-May | 22-May | 5-June* | 12-June* |
TUE | 4-Apr | 11-Apr | 18-Apr | 25-Apr | 2-May | 9-May | 16-May | 23-May | 30-May | 6-June |
WED | 5-Apr | 12-Apr | 19-Apr | 26-Apr | 3-May | 10-May | 17-May | 24-May | 31-May | 7-June |
THU | 6-Apr | 13-Apr | 20-Apr | 27-Apr | 4-May | 11-May | 18-May | 25-May | 1-June | 8-June |
FRI | 7-Apr | 14-Apr | 21-Apr | 28-Apr | 5-May | 12-May | 19-May | 26-May | 2-June | 9-June |
* These dates are one week later due to MEMORIAL DAY.
2023 SUMMER SCHEDULE | ||||||||||
WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 |
POSITION NIGHT/ |
|
SUN | 18-Jun | 25-Jun | 2-Jul | 9-Jul | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug |
MON | Club | Club | Club | Club | Club | Club | Club | Club | Club | Club |
TUE | 13-Jun | 20-Jun | 27-Jun | 11-Jul | 18-Jul | 25-Jul | 1-Aug | 8-Aug | 15-Aug | 22-Aug |
WED | 14-Jun | 21-Jun2 | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | 16-Aug |
THU | 15-Jun | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug |
FRI | 16-Jun | 23-Jun | 30-Jun | 7-Jul | 14-Jul | 21-Jul | 28-Jul | 4-Aug | 11-Aug | 18-Aug |
* This date is one week later due to INDEPENDENCE DAY aka 4th of July.
2023 FALL SCHEDULE | ||||||||||
WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 |
TOURNAMENT |
|
SUN | 27-Aug | 10-Sep | 17-Sep | 24-Sep | 1-Oct | 8-Oct | 15-Oct | 22-Oct | - | 29-Oct |
MON | Club | Club | Club | Club | Club | Club | Club | N/A | ||
TUE | 29-Aug | 5-Sep | 12-Sep | 19-Sep | 26-Sep | 3--Oct | 10-Oct | 17-Oct | - | 24-Oct |
WED | 23-Aug | 30-Aug | 6-Sep | 13-Sep | 20-Sep | 27-Sep | 4-Oct | 11-Oct | 18-Oct | 25-Oct |
THU | 24-Aug | 31-Aug | 7-Sep | 14-Sep | 21-Sep | 28-Sep | 5-Oct | 12-Oct | 19-Oct | 26-Oct |
FRI | 25-Aug | 1-Sep | 8-Sep | 15-Sep | 22-Sep | 29-Sep | 6-Oct | 13-Oct | 20-Oct | 27-Oct |
* This date is one week later due to LABOR DAY.
Weekly Schedule
SUNDAY | MONDAY |
TUESDAY
|
WEDNESDAY
|
THURSDAY
|
FRIDAY
|
5:30 - 6x6 Coed |
|
||||
6:30 - 6x6 Coed | 6:30 - 6x6 Club League |
6:30 - 6x6 Coed No Spike
|
6:30 - 6x6 Coed | 6:30 - 6x6 Coed | |
7:30 - 6x6 Coed | 7:30 - 6x6 Club League | 7:30 - 6x6 Coed | 7:30 - 6x6 Coed | 7:30 - 6x6 Coed | 7:30 - 6x6 Coed |
8:30 - 6x6 Club League |
8:30 - 6x6 Coed
|
8:30 - 6x6 Coed | 8:30 - 6x6 Coed | 8:30 - 6x6 Coed | |
9:30 - 6x6 Coed - $150 Special | 9:30 - 6x6 Coed - $150 Special | 9:30 - 6x6 Coed - $150 Special | 9:30 - 6x6 Coed - $150 Special |